
The Del Taco Epic Grilled Chicken Loaded Queso Burrito is loaded with freshly grilled marinated chicken, Crinkle Cut Fries, creamy Queso Blanco, fresh house-grated cheddar cheese, and pico de gallo. Everything is wrapped inside a warm, oversized flour tortilla.
The standard burrito costs $7.49 and contains 860 calories. One serving weighs 465 grams and provides 43 grams of protein, 73 grams of carbohydrates, and 45 grams of total fat.
According to the allergen information, the Epic Grilled Chicken Loaded Queso Burrito contains milk, wheat, soybeans, and gluten.
Epic Grilled Chicken Loaded Queso Burrito Menu Price
| Price Information | Amount |
|---|---|
| Menu Item | Epic Grilled Chicken Loaded Queso Burrito |
| Menu Price | $7.49 |
| Calories | 860 kcal |
| Serving Size Weight | 465 g |
Nutrition
| Nutrition Information | Amount |
|---|---|
| Serving Size Weight | 465 g |
| Calories | 860 kcal |
| Total Fat | 45 g |
| Saturated Fat | 15 g |
| Trans Fat | 0 g |
| Cholesterol | 150 mg |
| Sodium | 2,770 mg |
| Total Carbohydrates | 73 g |
| Dietary Fiber | 2 g |
| Total Sugars | 3 g |
| Protein | 43 g |
Allergen Information
| Allergen | Present? |
|---|---|
| Milk | Yes |
| Eggs | No |
| Fish | No |
| Shellfish | No |
| Tree Nuts | No |
| Peanuts | No |
| Wheat | Yes |
| Sesame | No |
| Soybeans | Yes |
| Gluten | Yes |
| MSG | No |
Ingredients
| Ingredient | Details |
|---|---|
| Grilled Marinated Chicken | Freshly grilled chicken filling |
| Epic Burrito Tortilla | Warm, oversized flour tortilla |
| Crinkle Cut French Fries | Fries served inside the burrito |
| Queso Sauce | Signature creamy Queso Blanco |
| Cheddar Cheese | Fresh house-grated cheddar cheese |
| Salsa | Pico de gallo |
| Salsa Seasoning | Seasoning used with the salsa |
Customize
Flavor Ups
| Flavor Up | Additional Price |
|---|---|
| Go Bold – Fries and Secret Sauce | +$1.10 |
| Go Chipotle | +$0.70 |
| Go Cool – Sour Cream | +$0.70 |
| Go Guac’d Up | +$1.00 |
| Go Pico de Gallo | +$0.70 |
| Go Salsa | +$0.50 |
| Go Spicy – Jalapeños | +$0.70 |
Grilled Chicken Customization
| Option | Additional Price |
|---|---|
| Standard Grilled Chicken | Included |
| No Grilled Chicken | No extra charge listed |
| Light Grilled Chicken | No extra charge listed |
| Extra Grilled Chicken | +$1.40 |
Crinkle Cut Fries Customization
| Option | Additional Price |
|---|---|
| Standard Crinkle Cut Fries | Included |
| No Crinkle Cut Fries | No extra charge listed |
| Light Crinkle Cut Fries | No extra charge listed |
| Extra Crinkle Cut Fries | +$1.00 |
Queso Blanco Customization
| Option | Additional Price |
|---|---|
| Standard Queso Blanco | Included |
| No Queso Blanco | No extra charge listed |
| Light Queso Blanco | No extra charge listed |
| Extra Queso Blanco | +$0.80 |
Cheddar Cheese Customization
| Option | Additional Price |
|---|---|
| Standard Cheddar Cheese | Included |
| No Cheddar Cheese | No extra charge listed |
| Light Cheddar Cheese | No extra charge listed |
| Extra Cheddar Cheese | +$0.70 |
| Substitute Cheddar Cheese | Price not listed |
Pico de Gallo Customization
| Option | Additional Price |
|---|---|
| Standard Pico de Gallo | Included |
| No Pico de Gallo | No extra charge listed |
| Light Pico de Gallo | No extra charge listed |
| Extra Pico de Gallo | +$0.70 |
| Substitute Pico de Gallo | Price not listed |
Flour Tortilla Customization
| Option | Additional Price |
|---|---|
| Standard Oversized Flour Tortilla | Included |
| No Flour Tortilla | No extra charge listed |
Add-Ons
| Add-On | Additional Price |
|---|---|
| Bacon | +$1.00 |
| Beans | +$1.00 |
| Cabbage | +$0.70 |
| Cheddar Cheese | +$0.70 |
| Chili Topping | +$1.00 |
| Cilantro | No price listed |
| Fries | +$1.00 |
| Green Sauce | +$0.40 |
| Lettuce | +$0.70 |
| Onions | +$0.70 |
| Queso | +$0.80 |
| Ranch Sauce | +$0.70 |
| Red Sauce | +$0.40 |
| Rice | +$1.00 |
| Secret Sauce | +$0.70 |
| Spicy Jack Cheese | +$0.70 |
| Tomatoes | +$0.70 |
Frequently Asked Questions
1. How much is the Del Taco Epic Grilled Chicken Loaded Queso Burrito?
Epic Grilled Chicken Loaded Queso Burrito Menu Price at $7.49.
2. How many calories are in the burrito?
One standard burrito contains 860 calories.
3. What is the serving size?
The standard serving weighs 465 grams.
4. What comes in the Epic Grilled Chicken Loaded Queso Burrito?
It includes grilled marinated chicken, Crinkle Cut Fries, Queso Blanco, cheddar cheese, pico de gallo, salsa seasoning, and an oversized flour tortilla.
5. How much protein does the burrito contain?
One burrito provides 43 grams of protein.
6. How much total fat is in the burrito?
It contains 45 grams of total fat.
7. How much saturated fat does it contain?
The burrito contains 15 grams of saturated fat.
8. How much sodium is in the burrito?
One serving contains 2,770 milligrams of sodium.
9. How many carbohydrates does it contain?
The burrito contains 73 grams of total carbohydrates.
10. What allergens are present?
The allergen panel lists milk, wheat, soybeans, and gluten as present.
11. Can I remove the grilled chicken?
Yes. The burrito can be ordered without grilled chicken or with a light portion.
12. How much does extra grilled chicken cost?
Extra grilled chicken costs $1.40.
13. Can I remove the fries, Queso Blanco, cheese, or pico de gallo?
Yes. Each of these ingredients can be removed or ordered light.
14. How much do extra fries, queso, cheese, and pico de gallo cost?
Extra fries cost $1.00, extra Queso Blanco costs $0.80, and extra cheddar cheese or pico de gallo costs $0.70 each.
15. What is the cheapest paid add-on?
Green Sauce and Red Sauce are the cheapest listed paid add-ons at $0.40 each.