The Del Taco Epic Carne Asada Steak Loaded Queso Burrito is filled with freshly grilled carne asada steak, Crinkle Cut Fries, creamy Queso Blanco, fresh house-grated cheddar cheese, and pico de gallo. Everything is wrapped inside a warm, oversized flour tortilla.

Epic Carne Asada Steak Loaded Queso Burrito Menu Price of $8.69 and $8.99, which may reflect different restaurant locations, ordering platforms, or menu versions. A matching nutrition and allergen panel was not included, so no calorie, sodium, fat, or allergen values have been estimated.
Epic Carne Asada Steak Loaded Queso Burrito Menu Price
| Price Information | Amount |
|---|---|
| Menu Item | Epic Carne Asada Steak Loaded Queso Burrito |
| Main Menu Price | $8.69 |
| Customization Menu Price | $8.99 |
| Observed Price Range | $8.69–$8.99 |
| Calories | Not provided |
Nutrition
| Nutrition Information | Amount |
|---|---|
| Serving Size Weight | Not provided |
| Calories | Not provided |
| Total Fat | Not provided |
| Saturated Fat | Not provided |
| Trans Fat | Not provided |
| Cholesterol | Not provided |
| Sodium | Not provided |
| Total Carbohydrates | Not provided |
| Dietary Fiber | Not provided |
| Total Sugars | Not provided |
| Protein | Not provided |
| Nutrition Note |
|---|
| The supplied menu listing displays no calorie value and does not include a matching nutrition panel for the Epic Carne Asada Steak Loaded Queso Burrito. |
Allergen Information
| Allergen | Status |
|---|---|
| Milk | Matching status not provided |
| Eggs | Matching status not provided |
| Fish | Matching status not provided |
| Shellfish | Matching status not provided |
| Tree Nuts | Matching status not provided |
| Peanuts | Matching status not provided |
| Wheat | Matching status not provided |
| Sesame | Matching status not provided |
| Soybeans | Matching status not provided |
| Gluten | Matching status not provided |
| MSG | Matching status not provided |
Ingredients
| Ingredient | Details |
|---|---|
| Carne Asada Steak | Freshly grilled steak filling |
| Crinkle Cut Fries | Fries served inside the burrito |
| Queso Blanco | Signature creamy queso |
| Cheddar Cheese | Fresh house-grated cheddar cheese |
| Pico de Gallo | Fresh tomato-based topping |
| Flour Tortilla | Warm, oversized flour tortilla |
Customize
Flavor Ups
| Flavor Up | Additional Price |
|---|---|
| Go Bold – Fries and Secret Sauce | +$1.10 |
| Go Chipotle | +$0.70 |
| Go Cool – Sour Cream | +$0.70 |
| Go Guac’d Up | +$1.00 |
| Go Pico de Gallo | +$0.70 |
| Go Salsa | +$0.50 |
| Go Spicy – Jalapeños | +$0.70 |
Carne Asada Steak Customization
| Option | Additional Price |
|---|---|
| Standard Carne Asada Steak | Included |
| No Carne Asada Steak | No extra charge listed |
| Light Carne Asada Steak | No extra charge listed |
| Extra Carne Asada Steak | +$1.80 |
Crinkle Cut Fries Customization
| Option | Additional Price |
|---|---|
| Standard Crinkle Cut Fries | Included |
| No Crinkle Cut Fries | No extra charge listed |
| Light Crinkle Cut Fries | No extra charge listed |
| Extra Crinkle Cut Fries | +$1.00 |
Queso Blanco Customization
| Option | Additional Price |
|---|---|
| Standard Queso Blanco | Included |
| No Queso Blanco | No extra charge listed |
| Light Queso Blanco | No extra charge listed |
| Extra Queso Blanco | +$0.80 |
Cheddar Cheese Customization
| Option | Additional Price |
|---|---|
| Standard Cheddar Cheese | Included |
| No Cheddar Cheese | No extra charge listed |
| Light Cheddar Cheese | No extra charge listed |
| Extra Cheddar Cheese | +$0.70 |
| Substitute Cheddar Cheese | Price not listed |
Pico de Gallo Customization
| Option | Additional Price |
|---|---|
| Standard Pico de Gallo | Included |
| No Pico de Gallo | No extra charge listed |
| Light Pico de Gallo | No extra charge listed |
| Extra Pico de Gallo | +$0.70 |
| Substitute Pico de Gallo | Price not listed |
Flour Tortilla Customization
| Option | Additional Price |
|---|---|
| Standard Oversized Flour Tortilla | Included |
| No Flour Tortilla | No extra charge listed |
Add-Ons
| Add-On | Additional Price |
|---|---|
| Bacon | +$1.00 |
| Beans | +$1.00 |
| Cabbage | +$0.70 |
| Cheddar Cheese | +$0.70 |
| Chili Topping | +$1.00 |
| Cilantro | No price listed |
| Fries | +$1.00 |
| Green Sauce | +$0.40 |
| Lettuce | +$0.70 |
| Onions | +$0.70 |
| Queso | +$0.80 |
| Ranch Sauce | +$0.70 |
| Red Sauce | +$0.40 |
| Rice | +$1.00 |
| Secret Sauce | +$0.70 |
| Spicy Jack Cheese | +$0.70 |
| Tomatoes | +$0.70 |
Frequently Asked Questions
1. How much is the Del Taco Epic Carne Asada Steak Loaded Queso Burrito?
Epic Carne Asada Steak Loaded Queso Burrito Menu Price of $8.69 and $8.99.
2. Why are two different prices shown?
The prices may reflect different Del Taco locations, menu versions, or ordering platforms.
3. How many calories are in the burrito?
A matching calorie amount was not included in the supplied menu information.
4. What comes in the Epic Carne Asada Steak Loaded Queso Burrito?
It includes carne asada steak, Crinkle Cut Fries, Queso Blanco, cheddar cheese, pico de gallo, and an oversized flour tortilla.
5. Can I order the burrito without carne asada steak?
Yes. Customers can select no carne asada steak or light carne asada steak.
6. How much does extra carne asada steak cost?
Extra carne asada steak costs $1.80.
7. Can I remove the Crinkle Cut Fries?
Yes. The fries can be removed or ordered light.
8. How much do extra Crinkle Cut Fries cost?
Extra Crinkle Cut Fries cost $1.00.
9. Can I order the burrito without Queso Blanco?
Yes. Queso Blanco can be removed or ordered light.
10. How much does extra Queso Blanco cost?
Extra Queso Blanco costs $0.80.
11. Can I remove the cheddar cheese?
Yes. Cheddar cheese can be removed, ordered light, ordered extra, or substituted.
12. How much does extra cheddar cheese cost?
Extra cheddar cheese costs $0.70.
13. Can I remove the pico de gallo?
Yes. Pico de gallo can be removed, ordered light, ordered extra, or substituted.
14. How much does extra pico de gallo cost?
Extra pico de gallo costs $0.70.
15. What is the cheapest paid add-on?
Green Sauce and Red Sauce are the lowest-priced paid add-ons at $0.40 each.