The Del Taco New Fresh Deal is a value meal that includes a Value Bean & Cheese Burrito with red or green sauce, a Grilled Chicken Snacker, a Chicken Cheddar Roller, a Ranch Crispy Chicken Taco, and a 16-ounce fountain drink.

The complete deal costs $6.99 and 760 calories. The final calorie total may change based on the selected burrito sauce, Chicken Cheddar Roller flavor, drink size, drink flavor, Flavor Ups, and paid add-ons.
New Fresh Deal Menu Price
| Price Information | Details |
|---|---|
| Menu Item | New Fresh Deal |
| Deal Price | $6.99 |
| Listed Calories | 760 kcal |
| Included Drink Size | 16 oz. value fountain drink |
| Regular Fountain Drink Upgrade | +$0.50 |
| Large Fountain Drink Upgrade | +$0.90 |
Included Items
| Included Item | Selection |
|---|---|
| Value Bean & Cheese Burrito | Red sauce or green sauce |
| Grilled Chicken Snacker | One included |
| Chicken Cheddar Roller | Original, Ranch, or Chipotle |
| Crispy Chicken Taco | Ranch Crispy Chicken Taco |
| Drink | 16 oz. value fountain drink |
Nutrition
| Nutrition Information | Amount |
|---|---|
| Listed Deal Calories | 760 kcal |
| Serving Size Weight | – |
| Total Fat | – |
| Saturated Fat | – |
| Trans Fat | – |
| Cholesterol | – |
| Sodium | – |
| Total Carbohydrates | – |
| Dietary Fiber | – |
| Total Sugars | – |
| Protein | – |
Allergen Information
| Allergen | Deal Status |
|---|---|
| Milk | Complete deal status not provided |
| Eggs | Complete deal status not provided |
| Fish | Complete deal status not provided |
| Shellfish | Complete deal status not provided |
| Tree Nuts | Complete deal status not provided |
| Peanuts | Complete deal status not provided |
| Wheat | Complete deal status not provided |
| Sesame | Complete deal status not provided |
| Soybeans | Complete deal status not provided |
| Gluten | Complete deal status not provided |
| MSG | Complete deal status not provided |
Ingredients
Included Deal Components
| Component | Supplied Ingredient Information |
|---|---|
| Value Bean & Cheese Burrito | Pinto beans, cheddar cheese, and a choice of red or green sauce in a burrito tortilla |
| Grilled Chicken Snacker | Complete ingredient list not provided |
| Chicken Cheddar Roller | Chicken and cheddar roller; complete ingredient list not provided |
| Ranch Crispy Chicken Taco | Complete ingredient list not provided |
| Fountain Drink | Ingredients vary by selected beverage |
Drink Flavor Choices
| Drink Flavor |
|---|
| Coca-Cola® |
| Diet Coke® |
| Cherry Coke® |
| Coca-Cola® Zero Sugar |
| Sprite® |
| Dr Pepper® |
| Barq’s® Root Beer |
| Minute Maid® Zero Sugar Lemonade |
| Hi-C® Flashin’ Fruit Punch |
| Fanta® Orange |
| POWERADE® Mountain Berry Blast |
| FUZE® Raspberry Iced Tea |
| Gold Peak® Real Brewed Tea, Unsweetened |
Customize
Choose the Bean & Cheese Burrito
| Burrito Option | Additional Price |
|---|---|
| Value Bean & Cheese Green Burrito | Included |
| Value Bean & Cheese Red Burrito | Included |
Burrito Flavor Ups
| Flavor Up | Additional Price |
|---|---|
| Go Bold – Fries and Secret Sauce | +$1.10 |
| Go Chipotle | +$0.70 |
| Go Cool – Sour Cream | +$0.70 |
| Go Guac’d Up | +$1.00 |
| Go Pico de Gallo | +$0.70 |
| Go Salsa | +$0.50 |
| Go Spicy – Jalapeños | +$0.70 |
Pinto Beans Customization
| Option | Additional Price |
|---|---|
| Standard Pinto Beans | Included |
| No Pinto Beans | No extra charge listed |
| Light Pinto Beans | No extra charge listed |
| Extra Pinto Beans | +$1.00 |
Green Sauce Customization
| Option | Additional Price |
|---|---|
| Standard Green Sauce | Included with green burrito |
| No Green Sauce | No extra charge listed |
| Light Green Sauce | No extra charge listed |
| Extra Green Sauce | +$0.40 |
| Substitute Green Sauce | Price not listed |
Cheddar Cheese Customization
| Option | Additional Price |
|---|---|
| Standard Cheddar Cheese | Included |
| No Cheddar Cheese | No extra charge listed |
| Light Cheddar Cheese | No extra charge listed |
| Extra Cheddar Cheese | +$0.70 |
| Substitute Cheddar Cheese | Price not listed |
Choose the Chicken Cheddar Roller
| Roller Option | Additional Price |
|---|---|
| Original Chicken Cheddar Roller | Included |
| Ranch Chicken Cheddar Roller | Included |
| Chipotle Chicken Cheddar Roller | Included |
Other Included Items
| Item | Selection |
|---|---|
| Grilled Chicken Snacker | Standard item included |
| Ranch Crispy Chicken Taco | Standard item included |
Choose the Drink Size
| Drink Size | Additional Price |
|---|---|
| Value Fountain Drink | Included |
| Regular Fountain Drink | +$0.50 |
| Large Fountain Drink | +$0.90 |
| Bottled Water | Price not listed |
| Other Drinks | Price varies |
Choose the Drink Flavor
| Drink Flavor | Additional Price |
|---|---|
| Coca-Cola® | No extra charge listed |
| Diet Coke® | No extra charge listed |
| Cherry Coke® | No extra charge listed |
| Coca-Cola® Zero Sugar | No extra charge listed |
| Sprite® | No extra charge listed |
| Dr Pepper® | No extra charge listed |
| Barq’s® Root Beer | No extra charge listed |
| Minute Maid® Zero Sugar Lemonade | No extra charge listed |
| Hi-C® Flashin’ Fruit Punch | No extra charge listed |
| Fanta® Orange | No extra charge listed |
| POWERADE® Mountain Berry Blast | No extra charge listed |
| FUZE® Raspberry Iced Tea | No extra charge listed |
| Gold Peak® Unsweetened Tea | No extra charge listed |
Add-Ons
Burrito Add-Ons
| Add-On | Additional Price |
|---|---|
| Bacon | +$1.00 |
| Beans | +$1.00 |
| Cabbage | +$0.70 |
| Cheddar Cheese | +$0.70 |
| Chili Topping | +$1.00 |
| Cilantro | No price listed |
| Fries | +$1.00 |
| Green Sauce | +$0.40 |
| Lettuce | +$0.70 |
| Onions | +$0.70 |
| Queso | +$0.80 |
| Ranch Sauce | +$0.70 |
| Red Sauce | +$0.40 |
| Rice | +$1.00 |
| Secret Sauce | +$0.70 |
| Spicy Jack Cheese | +$0.70 |
| Tomatoes | +$0.70 |
Other Deal Components
| Component | Add-On Information |
|---|---|
| Grilled Chicken Snacker | Matching add-on list not provided |
| Chicken Cheddar Roller | Flavor Ups shown, but detailed ingredient add-ons not provided |
| Ranch Crispy Chicken Taco | Flavor Ups shown, but detailed ingredient add-ons not provided |
| Fountain Drink | Size upgrades and flavor choices available |
Frequently Asked Questions
1. How much is the Del Taco New Fresh Deal?
The New Fresh Deal is at $6.99.
2. How many calories are in the New Fresh Deal?
The standard deal is listed at 760 calories.
3. What comes with the New Fresh Deal?
It includes a Value Bean & Cheese Burrito, a Grilled Chicken Snacker, a Chicken Cheddar Roller, a Ranch Crispy Chicken Taco, and a 16-ounce drink.
4. Can I choose red or green sauce for the burrito?
Yes. You can choose a Value Bean & Cheese Burrito with either red sauce or green sauce.
5. Which Chicken Cheddar Roller flavors are available?
The available choices are Original, Ranch, and Chipotle Chicken Cheddar Rollers.
6. What drink size is included?
A value-size 16-ounce fountain drink is included with the standard deal.
7. How much does a Regular fountain drink upgrade cost?
Upgrading to a Regular fountain drink costs $0.50.
8. How much does a Large fountain drink upgrade cost?
Upgrading to a Large fountain drink costs $0.90.
9. Which drink flavors are available?
Choices include Coca-Cola®, Diet Coke®, Sprite®, Dr Pepper®, Fanta® Orange, POWERADE®, iced tea, lemonade, and several other fountain beverages.
10. Can I customize the bean and cheese burrito?
Yes. You can adjust the pinto beans, cheese, and sauce or add paid Flavor Ups and toppings.
11. How much do extra pinto beans cost?
Extra pinto beans cost $1.00.
12. How much do extra cheddar cheese and sauce cost?
Extra cheddar cheese costs $0.70, while extra green or red sauce costs $0.40.
13. Does the 760-calorie total include a specific drink?
The supplied listing does not identify the exact beverage used to calculate the 760-calorie total. Choosing a different drink may change the final calories.
14. What allergens are in the New Fresh Deal?
A complete matching allergen panel was not supplied for the deal and all its components, so exact allergen claims have not been listed.
15. Do Flavor Ups increase the price and calories?
Yes. Flavor Ups cost between $0.50 and $1.10, and adding sauces, fries, guacamole, or other toppings will increase the final calorie total.