The Del Taco Chipotle Crispy Chicken Taco features a crispy chicken strip, crisp shredded lettuce, fresh house-grated cheddar cheese, and creamy Chipotle Sauce inside a warm flour tortilla.

The supplied information shows a $2.09 headline price and a $2.29 customization-menu price. The short listing does not display a calorie amount, but the detailed nutrition panel lists 240 calories for one 97-gram taco.
According to the supplied allergen information, the standard Chipotle Crispy Chicken Taco contains milk, eggs, wheat, soybeans, and gluten. Fish, shellfish, tree nuts, peanuts, sesame, and MSG are marked as absent.
Chipotle Crispy Chicken Taco Menu Price
| Price Information | Amount |
|---|---|
| Supplied Headline Price | $2.09 |
| Customization Menu Price | $2.29 |
| Price Difference | $0.20 |
| Short-Listing Calories | Not displayed |
| Detailed Nutrition Calories | 240 kcal |
| Serving Size Weight | 97 g |
Chipotle Crispy Chicken Taco Nutrition
| Nutrition Information | Amount |
|---|---|
| Serving Size Weight | 97 g |
| Calories | 240 kcal |
| Total Fat | 12 g |
| Saturated Fat | 3.5 g |
| Trans Fat | 0 g |
| Cholesterol | 25 mg |
| Sodium | 690 mg |
| Total Carbohydrates | 22 g |
| Dietary Fiber | 1 g |
| Total Sugars | 1 g |
| Protein | 9 g |
Chipotle Crispy Chicken Taco Allergen
| Allergen | Present? |
|---|---|
| Milk | Yes |
| Eggs | Yes |
| Fish | No |
| Shellfish | No |
| Tree Nuts | No |
| Peanuts | No |
| Wheat | Yes |
| Sesame | No |
| Soybeans | Yes |
| Gluten | Yes |
| MSG | No |
Chipotle Crispy Chicken Taco Ingredients
| Ingredient | Details |
|---|---|
| Soft Taco Tortilla | Warm flour tortilla |
| Crispy Chicken | Breaded crispy chicken strip |
| Chipotle Sauce | Creamy chipotle-flavored sauce |
| Lettuce | Crisp shredded lettuce |
| Cheddar Cheese | Fresh house-grated cheddar cheese |
| Complete Supplied Ingredient Statement |
|---|
| Tortilla (Soft Tacos, Kids Quesadillas), Crispy Chicken, Chipotle Sauce, Lettuce, Cheddar Cheese |
Chipotle Crispy Chicken Taco Customize
Flavor Ups
| Flavor Up | Additional Price |
|---|---|
| Go Bold – Fries and Secret Sauce | +$1.10 |
| Go Chipotle | +$0.70 |
| Go Cool – Sour Cream | +$0.70 |
| Go Guac’d Up | +$1.00 |
| Go Pico de Gallo | +$0.70 |
| Go Salsa | +$0.50 |
| Go Spicy – Jalapeños | +$0.70 |
Chipotle Sauce Customization
| Chipotle Sauce Option | Additional Price |
|---|---|
| Standard Chipotle Sauce | Included |
| No Chipotle Sauce | No extra charge listed |
| Light Chipotle Sauce | No extra charge listed |
| Extra Chipotle Sauce | +$0.70 |
Shredded Lettuce Customization
| Shredded Lettuce Option | Additional Price |
|---|---|
| Standard Shredded Lettuce | Included |
| No Shredded Lettuce | No extra charge listed |
| Light Shredded Lettuce | No extra charge listed |
| Extra Shredded Lettuce | +$0.70 |
Cheddar Cheese Customization
| Cheddar Cheese Option | Additional Price | Calorie Change |
|---|---|---|
| Standard Cheddar Cheese | Included | Standard recipe |
| No Cheddar Cheese | No extra charge listed | −25 Cal |
| Light Cheddar Cheese | No extra charge listed | Not provided |
| Extra Cheddar Cheese | +$0.70 | +25 Cal |
| Substitute Cheddar Cheese | Available; price not listed | Not provided |
Chipotle Crispy Chicken Taco Add-Ons
| Add-On | Additional Price |
|---|---|
| Bacon | +$1.00 |
| Beans | +$1.00 |
| Cabbage | +$0.70 |
| Cheddar Cheese | +$0.70 |
| Cilantro | No price listed |
| Fries | +$1.00 |
| Green Sauce | +$0.40 |
| Lettuce | +$0.70 |
| Onions | +$0.70 |
| Queso | +$0.80 |
| Ranch Sauce | +$0.70 |
| Red Sauce | +$0.40 |
| Secret Sauce | +$0.70 |
| Spicy Jack Cheese | +$0.70 |
| Tomatoes | +$0.70 |
Frequently Asked Questions
1. How much is the Del Taco Chipotle Crispy Chicken Taco?
The supplied information shows $2.09 in the short listing and $2.29 in the customization menu. The difference may reflect location-based pricing or a menu update.
2. How many calories are in the Chipotle Crispy Chicken Taco?
One standard Chipotle Crispy Chicken Taco contains 240 calories.
3. Why is the calorie value missing from the short listing?
The short listing displays a dash instead of calories, but the detailed nutrition panel lists 240 calories for a 97-gram serving.
4. What is the serving size?
One standard taco weighs 97 grams.
5. What ingredients are in the Chipotle Crispy Chicken Taco?
It contains a warm flour tortilla, crispy chicken, Chipotle Sauce, shredded lettuce, and cheddar cheese.
6. How much fat does the taco contain?
It contains 12 grams of total fat, including 3.5 grams of saturated fat.
7. Does it contain trans fat?
No. The supplied nutrition panel lists 0 grams of trans fat.
8. How much sodium is in the taco?
One standard Chipotle Crispy Chicken Taco contains 690 milligrams of sodium.
9. How many carbohydrates does it contain?
The taco contains 22 grams of total carbohydrates.
10. How much protein is in the taco?
One standard taco provides 9 grams of protein.
11. Does the Chipotle Crispy Chicken Taco contain milk?
Yes. Milk is marked as present, and the standard taco includes cheddar cheese and creamy Chipotle Sauce.
12. Does it contain eggs?
Yes. Eggs are marked as present in the supplied allergen information. The Chipotle Sauce is a likely source.
13. Does it contain wheat, soybeans, and gluten?
Yes. Wheat, soybeans, and gluten are all marked as present.
14. Can I order it without Chipotle Sauce?
Yes. Customers can select no Chipotle Sauce or light Chipotle Sauce. Extra Chipotle Sauce costs $0.70.
15. How many calories are removed by skipping the cheddar cheese?
Selecting no cheddar cheese removes 25 calories, reducing the calculated standard total from 240 to approximately 215 calories, provided no other changes are made.