The Del Taco Caramel Cheesecake Bites include two hot, crispy dessert bites filled with sweet cheesecake and gooey caramel. Each bite is wrapped in a light shell and served as a warm dessert or snack.

A two-piece order costs $3.99 and contains 410 calories. According to the allergen information, the Caramel Cheesecake Bites contain milk, eggs, wheat, soybeans, and gluten.
Customers can also add strawberry topping for an additional charge.
Caramel Cheesecake Bites Menu Price
| Price Information | Amount |
|---|---|
| Menu Item | Caramel Cheesecake Bites |
| Serving Quantity | 2 pieces |
| Menu Price | $3.99 |
| Calories | 410 kcal |
| Serving Size Weight | 122 g |
Nutrition
| Nutrition Information | Amount |
|---|---|
| Serving Size | 2 pieces |
| Serving Size Weight | 122 g |
| Calories | 410 kcal |
| Total Fat | 23 g |
| Saturated Fat | 8 g |
| Trans Fat | 0 g |
| Cholesterol | 25 mg |
| Sodium | 500 mg |
| Total Carbohydrates | 48 g |
| Dietary Fiber | 0 g |
| Total Sugars | 16 g |
| Protein | 7 g |
Allergen Information
| Allergen | Present? |
|---|---|
| Milk | Yes |
| Eggs | Yes |
| Fish | No |
| Shellfish | No |
| Tree Nuts | No |
| Peanuts | No |
| Wheat | Yes |
| Sesame | No |
| Soybeans | Yes |
| Gluten | Yes |
| MSG | No |
Ingredients
Main Ingredients
| Ingredient | Details |
|---|---|
| Tortilla Shell | Light, crispy outer shell |
| Cream Cheese | Sweet cheesecake-style filling |
| Dulce de Leche | Gooey caramel-style filling |
| Sugar | Sweetener |
| Water | Used in the filling and preparation |
| Soybean Oil | Cooking and preparation oil |
| Batter | Coating containing corn flour, wheat flour, whey, soy flour, milk, and egg |
| Vanilla Extract | Adds vanilla flavor |
| Ground Cinnamon | Adds warm spice flavor |
Tortilla Ingredient Statement
| Ingredient | Details |
|---|---|
| Enriched Wheat Flour | Contains niacin, reduced iron, thiamine mononitrate, riboflavin, and folic acid |
| Water | Liquid ingredient |
| White Corn Flour | Corn-based flour |
| Shortening | Hydrogenated soybean oil with TBHQ, citric acid, and dimethylpolysiloxane |
| Salt | Flavoring |
| Mono- and Diglycerides | Emulsifiers |
| Sugar | Sweetener |
| Calcium Propionate | Preservative |
| Leavening | Corn starch, sodium bicarbonate, sodium aluminum sulfate, and monocalcium phosphate |
| Fumaric Acid | Acidity regulator |
| Sorbic Acid | Preservative |
| Dough Conditioner | Contains sodium metabisulfite |
Cream Cheese Filling
| Ingredient | Details |
|---|---|
| Pasteurized Cultured Milk and Cream | Main dairy base |
| Salt | Flavoring |
| Stabilizers | Xanthan gum, carob bean gum, or guar gum |
Dulce de Leche Filling
| Ingredient | Details |
|---|---|
| Sugar | Sweetener |
| Nonfat Milk | Dairy base |
| Milk Fat | Adds richness |
| Potassium Sorbate | Preservative |
| Salt | Flavoring |
| Baking Soda | Processing ingredient |
| Sodium Phosphate | Stabilizer |
| Lactase | Milk-sugar enzyme |
Batter Ingredient Statement
| Ingredient | Details |
|---|---|
| Yellow Corn Flour | Main batter flour |
| Enriched Wheat Flour | Contains niacin, iron, thiamine, riboflavin, and folic acid |
| Modified Food Starch | Thickener |
| Iodized Salt | Flavoring |
| Whey | Milk-derived ingredient |
| Leavening | Sodium acid pyrophosphate and sodium bicarbonate |
| Sodium Alginate | Stabilizer |
| Soy Flour | Soy-derived flour |
| Nonfat Milk | Dairy ingredient |
| Oleoresin Paprika | Added color |
| Natural Flavor | Flavoring |
| Egg | Egg-derived ingredient |
Customize
| Customization Option | Availability | Additional Price |
|---|---|---|
| Standard Two-Piece Order | Included | Included |
| Remove Filling | Not provided | Not provided |
| Light Caramel Filling | Not provided | Not provided |
| Extra Caramel Filling | Not provided | Not provided |
| Extra Cheesecake Filling | Not provided | Not provided |
| Well Done | Not provided | Not provided |
Add-Ons
| Add-On | Additional Price |
|---|---|
| Strawberry Topping | +$0.70 |
Frequently Asked Questions
1. How much are the Del Taco Caramel Cheesecake Bites?
A two-piece order costs $3.99.
2. How many Caramel Cheesecake Bites come in one order?
The standard order includes two pieces.
3. How many calories are in two Caramel Cheesecake Bites?
A two-piece serving contains 410 calories.
4. What is the serving weight?
One two-piece serving weighs 122 grams.
5. What is inside the Caramel Cheesecake Bites?
They are filled with sweet cream cheese and dulce de leche caramel.
6. What is the outer shell made from?
The shell contains enriched wheat flour, water, white corn flour, shortening, and additional ingredients used for texture and preservation.
7. How much total fat is in one order?
A two-piece serving contains 23 grams of total fat.
8. How much saturated fat do they contain?
One order contains 8 grams of saturated fat.
9. Do the Caramel Cheesecake Bites contain trans fat?
No. The nutrition panel lists 0 grams of trans fat.
10. How much sodium is in one order?
A two-piece serving contains 500 milligrams of sodium.
11. How many carbohydrates do they contain?
One order contains 48 grams of total carbohydrates.
12. How much sugar is in the Caramel Cheesecake Bites?
A two-piece serving contains 16 grams of total sugar.
13. How much protein do they provide?
One order provides 7 grams of protein.
14. What allergens are present?
The supplied allergen information lists milk, eggs, wheat, soybeans, and gluten as present.
15. Can I add strawberry topping?
Yes. Strawberry topping can be added for $0.70.