
The Del Taco Epic Grilled Chicken Cali Bacon Burrito is loaded with freshly grilled marinated chicken, Crinkle Cut Fries, fresh house-grated cheddar cheese, crispy bacon, chipotle sauce, and cool sour cream. All the ingredients are wrapped inside a warm, oversized flour tortilla.
The burrito is listed at $7.99. The supplied nutrition panel lists a serving weight of 414 grams, 1,050 calories, 60 grams of total fat, 73 grams of carbohydrates, and 51 grams of protein.
According to the supplied allergen information, the burrito contains milk, eggs, wheat, soybeans, and gluten.
Epic Grilled Chicken Cali Bacon Burrito Menu Price
| Price Information | Amount |
|---|---|
| Menu Item | Epic Grilled Chicken Cali Bacon Burrito |
| Menu Price | $7.99 |
| Serving Size Weight | 414 g |
| Calories | 1,050 kcal |
Nutrition
| Nutrition Information | Amount |
|---|---|
| Serving Size Weight | 414 g |
| Calories | 1,050 kcal |
| Total Fat | 60 g |
| Saturated Fat | 22 g |
| Trans Fat | 1 g |
| Cholesterol | 155 mg |
| Sodium | 2,600 mg |
| Total Carbohydrates | 73 g |
| Dietary Fiber | 4 g |
| Total Sugars | 4 g |
| Protein | 51 g |
Allergen Information
| Allergen | Present? |
|---|---|
| Milk | Yes |
| Eggs | Yes |
| Fish | No |
| Shellfish | No |
| Tree Nuts | No |
| Peanuts | No |
| Wheat | Yes |
| Sesame | No |
| Soybeans | Yes |
| Gluten | Yes |
| MSG | No |
Ingredients
| Ingredient | Details |
|---|---|
| Grilled Marinated Chicken | Freshly grilled chicken filling |
| Epic Flour Tortilla | Warm, oversized flour tortilla |
| Crinkle Cut French Fries | Fries served inside the burrito |
| Chipotle Sauce | Creamy and smoky sauce |
| Bacon Pieces | Crispy bacon pieces |
| Cheddar Cheese | Fresh house-grated cheddar cheese |
| Sour Cream | Cool sour cream |
Customize
Flavor Ups
| Flavor Up | Additional Price |
|---|---|
| Go Bold – Fries and Secret Sauce | +$1.10 |
| Go Chipotle | +$0.70 |
| Go Cool – Sour Cream | +$0.70 |
| Go Guac’d Up | +$1.00 |
| Go Pico de Gallo | +$0.70 |
| Go Salsa | +$0.50 |
| Go Spicy – Jalapeños | +$0.70 |
Grilled Chicken Customization
| Option | Additional Price |
|---|---|
| Standard Grilled Chicken | Included |
| No Grilled Chicken | No extra charge listed |
| Light Grilled Chicken | No extra charge listed |
| Extra Grilled Chicken | +$1.40 |
Crinkle Cut Fries Customization
| Option | Additional Price |
|---|---|
| Standard Crinkle Cut Fries | Included |
| No Crinkle Cut Fries | No extra charge listed |
| Light Crinkle Cut Fries | No extra charge listed |
| Extra Crinkle Cut Fries | +$1.00 |
Bacon Customization
| Option | Additional Price |
|---|---|
| Standard Bacon | Included |
| No Bacon | No extra charge listed |
| Light Bacon | No extra charge listed |
| Extra Bacon | +$1.00 |
Cheddar Cheese Customization
| Option | Additional Price |
|---|---|
| Standard Cheddar Cheese | Included |
| No Cheddar Cheese | No extra charge listed |
| Light Cheddar Cheese | No extra charge listed |
| Extra Cheddar Cheese | +$0.70 |
| Substitute Cheddar Cheese | Price not listed |
Chipotle Sauce Customization
| Option | Additional Price |
|---|---|
| Standard Chipotle Sauce | Included |
| No Chipotle Sauce | No extra charge listed |
| Light Chipotle Sauce | No extra charge listed |
| Extra Chipotle Sauce | +$0.70 |
| Substitute Chipotle Sauce | Price not listed |
Sour Cream Customization
| Option | Additional Price |
|---|---|
| Standard Sour Cream | Included |
| No Sour Cream | No extra charge listed |
| Light Sour Cream | No extra charge listed |
| Extra Sour Cream | +$0.70 |
| Substitute Sour Cream | Price not listed |
Flour Tortilla Customization
| Option | Additional Price |
|---|---|
| Standard Oversized Flour Tortilla | Included |
| No Flour Tortilla | No extra charge listed |
Add-Ons
| Add-On | Additional Price |
|---|---|
| Bacon | +$1.00 |
| Beans | +$1.00 |
| Cabbage | +$0.70 |
| Cheddar Cheese | +$0.70 |
| Chili Topping | +$1.00 |
| Cilantro | No price listed |
| Fries | +$1.00 |
| Green Sauce | +$0.40 |
| Lettuce | +$0.70 |
| Onions | +$0.70 |
| Queso | +$0.80 |
| Ranch Sauce | +$0.70 |
| Red Sauce | +$0.40 |
| Rice | +$1.00 |
| Secret Sauce | +$0.70 |
| Spicy Jack Cheese | +$0.70 |
| Tomatoes | +$0.70 |
Frequently Asked Questions
1. How much is the Epic Grilled Chicken Cali Bacon Burrito?
Taco Epic Grilled Chicken Cali Bacon Burrito Menu Price at $7.99.
2. How many calories are in the burrito?
The supplied nutrition information lists 1,050 calories.
3. What is the serving size?
One serving weighs 414 grams.
4. What comes in the Epic Grilled Chicken Cali Bacon Burrito?
It includes grilled marinated chicken, Crinkle Cut Fries, cheddar cheese, bacon, chipotle sauce, sour cream, and an oversized flour tortilla.
5. How much protein does the burrito contain?
The supplied nutrition panel lists 51 grams of protein.
6. How much total fat is in the burrito?
It contains 60 grams of total fat.
7. How much saturated fat does it contain?
The burrito contains 22 grams of saturated fat.
8. How much sodium is in the burrito?
One serving contains 2,600 milligrams of sodium.
9. How many carbohydrates does it contain?
The burrito contains 73 grams of total carbohydrates.
10. What allergens are in the burrito?
The supplied allergen information identifies milk, eggs, wheat, soybeans, and gluten as present.
11. Can I remove the grilled chicken?
Yes. You can order it without grilled chicken or with a light portion.
12. How much does extra grilled chicken cost?
Extra grilled chicken costs $1.40.
13. Can I remove the fries, bacon, cheese, chipotle sauce, or sour cream?
Yes. Each standard ingredient can be removed or ordered light.
14. How much do extra cheese, chipotle sauce, and sour cream cost?
Extra cheddar cheese, chipotle sauce, and sour cream cost $0.70 each.
15. What is the cheapest paid add-on?
Green Sauce and Red Sauce are the cheapest listed paid add-ons at $0.40 each.